Fiji Weather and Climate Chart (Avg temps and rainfall)
| NADI | Av Max C | Av Min C | Rainfall mm | Rain Days >0.1mm |
| January | 31.6 | 22.6 | 291 | 18 |
| February | 31.5 | 23.0 | 302 | 18 |
| March | 31.1 | 22.6 | 324 | 19 |
| April | 30.6 | 21.8 | 163 | 11 |
| May | 29.8 | 20.1 | 77 | 7 |
| June | 29.2 | 19.3 | 62 | 6 |
| July | 28.5 | 18.3 | 46 | 5 |
| August | 28.7 | 18.4 | 59 | 5 |
| September | 29.4 | 19.3 | 77 | 6 |
| October | 30.2 | 20.4 | 102 | 9 |
| November | 30.9 | 21.5 | 138 | 11 |
| December | 31.4 | 22.1 | 159 | 13 |

